| Clemens Bruns Schaub Architect & Associates P.A. | |||||||||||||||||||||||||||
| P.O. Box 4160, Vero Beach, Florida 32964 (772) 231-1484 | |||||||||||||||||||||||||||
| Windsor Golf Club | Windsor Golf Club | ||||||||||||||||||||||||||
|
Leisure
|
|||||||||||||||||||||||||||
| Residential | Medical | ||||||||||||||||||||||||||
| Commerical | Office Buildings | ||||||||||||||||||||||||||
| Educational | Religious | ||||||||||||||||||||||||||
| Governmental | Service | ||||||||||||||||||||||||||
| Leisure | |||||||||||||||||||||||||||
| Return to Master Portfolio | |||||||||||||||||||||||||||
| Windsor Golf Club | |||||||||||||||||||||||||||
| Windsor Golf Club | Windsor Golf Club | ||||||||||||||||||||||||||
|
Click on any Image to View Additional Photos of Each Design
|
|||||||||||||||||||||||||||